timeSeries-package	00timeSeries-package
$,timeSeries-method	base-subset
$<-,timeSeries,ANY,ANY-method	base-subset
$<-,timeSeries,ANY,factor-method	base-subset
$<-,timeSeries,ANY,numeric-method	base-subset
$<-,timeSeries,ANY-method	base-subset
$<-,timeSeries,factor-method	base-subset
$<-,timeSeries,numeric-method	base-subset
%*%,ANY,timeSeries-method	methods-mathOps
%*%,timeSeries,ANY-method	methods-mathOps
%*%,timeSeries,vector-method	methods-mathOps
+,timeSeries,missing-method	methods-mathOps
-,timeSeries,missing-method	methods-mathOps
aggregate	stats-aggregate
aggregate,timeSeries-method	stats-aggregate
aggregate-methods	stats-aggregate
aggregate.timeSeries	stats-aggregate
align,timeSeries-method	fin-align
align-methods	fin-align
alignDailySeries	fin-daily
apply,timeSeries-method	base-apply
applySeries	base-apply
as	methods-as
as.data.frame,timeSeries-method	methods-as
as.data.frame.timeSeries	methods-as
as.list,timeSeries-method	methods-as
as.list.timeSeries	methods-as
as.matrix,timeSeries-method	methods-as
as.matrix.timeSeries	methods-as
as.timeSeries	methods-as
as.timeSeries.character	methods-as
as.timeSeries.data.frame	methods-as
as.timeSeries.default	methods-as
as.timeSeries.ts	methods-as
as.timeSeries.zoo	methods-as
as.ts,timeSeries-method	methods-as
as.ts.timeSeries	methods-as
attach	base-attach
attach,timeSeries-method	base-attach
cbind	base-cbind
cbind.timeSeries	base-cbind
cbind2	base-cbind
cbind2,ANY,timeSeries-method	base-cbind
cbind2,timeSeries,ANY-method	base-cbind
cbind2,timeSeries,missing-method	base-cbind
cbind2,timeSeries,timeSeries-method	base-cbind
coerce,ANY,timeSeries-method	methods-as
coerce,character,timeSeries-method	methods-as
coerce,data.frame,timeSeries-method	methods-as
coerce,timeSeries,data.frame-method	methods-as
coerce,timeSeries,list-method	methods-as
coerce,timeSeries,matrix-method	methods-as
coerce,timeSeries,ts-method	methods-as
coerce,timeSeries,tse-method	methods-as
coerce,ts,timeSeries-method	methods-as
colAvgs	base-colSums
colCum	base-colCumsums
colCummaxs	base-colCumsums
colCummaxs,matrix-method	base-colCumsums
colCummaxs,timeSeries-method	base-colCumsums
colCummins	base-colCumsums
colCummins,matrix-method	base-colCumsums
colCummins,timeSeries-method	base-colCumsums
colCumprods	base-colCumsums
colCumprods,matrix-method	base-colCumsums
colCumprods,timeSeries-method	base-colCumsums
colCumreturns	base-colCumsums
colCumreturns,matrix-method	base-colCumsums
colCumreturns,timeSeries-method	base-colCumsums
colCumsums	base-colCumsums
colCumsums,matrix-method	base-colCumsums
colCumsums,timeSeries-method	base-colCumsums
colKurtosis	base-colSums
colMaxs	base-colSums
colMeans,timeSeries-method	base-colSums
colMins	base-colSums
colnames,timeSeries-method	base-dim
colnames<-,timeSeries-method	base-dim
colProds	base-colSums
colQuantiles	base-colSums
colSds	base-colSums
colSkewness	base-colSums
colStats	base-colSums
colStdevs	base-colSums
colSums,timeSeries-method	base-colSums
colVars	base-colSums
comment,timeSeries-method	methods-comment
comment<-,timeSeries-method	methods-comment
cor,timeSeries-method	methods-stats
cor-methods	methods-stats
countMonthlyRecords	fin-monthly
cov,timeSeries-method	methods-stats
cov-methods	methods-stats
cummax,timeSeries-method	methods-mathOps
cummin,timeSeries-method	methods-mathOps
cumprod,timeSeries-method	methods-mathOps
cumsum,timeSeries-method	methods-mathOps
cumulated	fin-cumulated
cumulated.default	fin-cumulated
cut,timeSeries-method	base-subset
cut.timeSeries	base-subset
dcauchy,timeSeries-method	methods-stats
dcauchy-methods	methods-stats
description	timeSeries-description
diff,timeSeries-method	methods-mathOps
diff.timeSeries	methods-mathOps
dim,timeSeries-method	base-dim
dim<-,timeSeries-method	base-dim
dimnames,timeSeries-method	base-dim
dimnames<-,timeSeries,list-method	base-dim
dnorm,timeSeries-method	methods-stats
dnorm-methods	methods-stats
drawdowns	fin-drawdowns
drawdownsStats	fin-drawdowns
dt,timeSeries-method	methods-stats
dt-methods	methods-stats
dummyDailySeries	fin-daily
dummySeries	fin-daily
durations	fin-durations
durationSeries	fin-durations
end,timeSeries-method	timeSeries-time
end.timeSeries	timeSeries-time
fapply	base-apply
filter,timeSeries-method	stats-filter
finCenter,timeSeries-method	timeSeries-finCenter
finCenter<-,timeSeries-method	timeSeries-finCenter
frequency,timeSeries-method	timeSeries-isRegular
getDataPart,timeSeries-method	timeSeries-getDataPart
getReturns	fin-returns
hclustColnames	fin-orderColnames
head,timeSeries-method	base-subset
head.timeSeries	base-subset
index_timeSeries	timeSeries
index_timeSeries-class	timeSeries
initialize,timeSeries-method	timeSeries
interpNA	stats-na.omit
is.na,timeSeries-method	methods-is
is.signalSeries	methods-is
is.timeSeries	methods-is
is.unsorted,timeSeries-method	methods-is
isDaily,timeSeries-method	timeSeries-isRegular
isMonthly,timeSeries-method	timeSeries-isRegular
isMultivariate	timeSeries-isUnivariate
isQuarterly,timeSeries-method	timeSeries-isRegular
isRegular,timeSeries-method	timeSeries-isRegular
isUnivariate	timeSeries-isUnivariate
lag	stats-lag
lag,timeSeries-method	stats-lag
lag.timeSeries	stats-lag
lines,timeSeries-method	graphics-plot
log,timeSeries-method	methods-mathOps
LPP2005REC	data
math	methods-mathOps
Math,timeSeries-method	methods-mathOps
Math2,timeSeries-method	methods-mathOps
mean,timeSeries-method	methods-base
merge	base-cbind
merge,ANY,timeSeries-method	base-cbind
merge,matrix,timeSeries-method	base-cbind
merge,numeric,timeSeries-method	base-cbind
merge,timeSeries,ANY-method	base-cbind
merge,timeSeries,matrix-method	base-cbind
merge,timeSeries,missing-method	base-cbind
merge,timeSeries,numeric-method	base-cbind
merge,timeSeries,timeSeries-method	base-cbind
merge.timeSeries	base-cbind
midquotes	fin-spreads
midquoteSeries	fin-spreads
model.frame	stats-model.frame
model.frame.default,ANY,timeSeries-method	stats-model.frame
monthly	fin-monthly
MSFT	data
na	stats-na.omit
na.contiguous,timeSeries-method	stats-na.contiguous
na.omit	stats-na.omit
na.omit,timeSeries-method	stats-na.omit
na.omit.timeSeries	stats-na.omit
names,timeSeries-method	base-dim
names<-,timeSeries-method	base-dim
newPositions<-	timeSeries-deprecated
ohlcDailyPlot	fin-daily
Ops,array,timeSeries-method	methods-mathOps
Ops,timeSeries,array-method	methods-mathOps
Ops,timeSeries,timeSeries-method	methods-mathOps
Ops,timeSeries,ts-method	methods-mathOps
Ops,timeSeries,vector-method	methods-mathOps
Ops,ts,timeSeries-method	methods-mathOps
Ops,vector,timeSeries-method	methods-mathOps
orderColnames	fin-orderColnames
orderStatistics	fin-orderStatistics
outlier	base-subset
outlier,ANY-method	base-subset
outlier,timeSeries-method	base-subset
pcaColnames	fin-orderColnames
plot	graphics-plot
plot,timeSeries-method	graphics-plot
points,timeSeries-method	graphics-plot
print,timeSeries-method	methods-show
quantile,timeSeries-method	methods-mathOps
quantile.timeSeries	methods-mathOps
rank,timeSeries-method	base-rank
rbind	base-cbind
rbind.timeSeries	base-cbind
rbind2	base-cbind
rbind2,ANY,timeSeries-method	base-cbind
rbind2,timeSeries,ANY-method	base-cbind
rbind2,timeSeries,missing-method	base-cbind
rbind2,timeSeries,timeSeries-method	base-cbind
readSeries	timeSeries
removeNA	stats-na.omit
returns	fin-returns
returns,ANY-method	fin-returns
returns,timeSeries-method	fin-returns
returnSeries	fin-returns
rev,timeSeries-method	timeSeries-time
rev.timeSeries	timeSeries-time
rollDailySeries	fin-daily
rollMonthlySeries	fin-monthly
rollMonthlyWindows	fin-monthly
rowCum	base-rowCumsums
rowCumsums	base-rowCumsums
rowCumsums,ANY-method	base-rowCumsums
rowCumsums,timeSeries-method	base-rowCumsums
rownames,timeSeries-method	base-dim
rownames<-,timeSeries,ANY-method	base-dim
rownames<-,timeSeries,timeDate-method	base-dim
runlengths	fin-runlengths
sample,timeSeries-method	timeSeries-time
sampleColnames	fin-orderColnames
scale,timeSeries-method	methods-mathOps
scale.timeSeries	methods-mathOps
sd,timeSeries-method	methods-stats
sd-methods	methods-stats
series	timeSeries-series
series,timeSeries-method	timeSeries-series
series<-	timeSeries-series
series<-,timeSeries,ANY-method	timeSeries-series
series<-,timeSeries,data.frame-method	timeSeries-series
series<-,timeSeries,matrix-method	timeSeries-series
series<-,timeSeries,vector-method	timeSeries-series
seriesData	timeSeries
seriesPositions	timeSeries-deprecated
setDataPart,timeSeries-method	timeSeries-getDataPart
show,timeSeries-method	methods-show
sort,timeSeries-method	timeSeries-time
sort.timeSeries	timeSeries-time
sortColnames	fin-orderColnames
spreads	fin-spreads
spreadSeries	fin-spreads
start,timeSeries-method	timeSeries-time
start.timeSeries	timeSeries-time
statsColnames	fin-orderColnames
str	utils-str
str,timeSeries-method	utils-str
substituteNA	stats-na.omit
Summary,timeSeries-method	methods-mathOps
summary,timeSeries-method	methods-base
t,timeSeries-method	base-t
tail,timeSeries-method	base-subset
tail.timeSeries	base-subset
time	timeSeries-time
time,timeSeries-method	timeSeries-time
time.timeSeries	timeSeries-time
time<-	timeSeries-time
time<-.timeSeries	timeSeries-time
timeSeries	timeSeries
timeSeries,ANY,ANY-method	timeSeries
timeSeries,ANY,missing-method	timeSeries
timeSeries,ANY,timeDate-method	timeSeries
timeSeries,matrix,ANY-method	timeSeries
timeSeries,matrix,missing-method	timeSeries
timeSeries,matrix,numeric-method	timeSeries
timeSeries,matrix,timeDate-method	timeSeries
timeSeries,missing,ANY-method	timeSeries
timeSeries,missing,missing-method	timeSeries
timeSeries,missing,timeDate-method	timeSeries
timeSeries-class	timeSeries
TimeSeriesClass	timeSeries
TimeSeriesData	data
TimeSeriesSubsettings	base-subset
time_timeSeries	timeSeries
time_timeSeries-class	timeSeries
trunc,timeSeries-method	methods-mathOps
USDCHF	data
var,timeSeries-method	methods-stats
var-methods	methods-stats
window,timeSeries-method	base-subset
window.timeSeries	base-subset
[,timeSeries,ANY,index_timeSeries-method	base-subset
[,timeSeries,character,character-method	base-subset
[,timeSeries,character,index_timeSeries-method	base-subset
[,timeSeries,character,missing-method	base-subset
[,timeSeries,index_timeSeries,character-method	base-subset
[,timeSeries,index_timeSeries,index_timeSeries-method	base-subset
[,timeSeries,index_timeSeries,missing-method	base-subset
[,timeSeries,matrix,index_timeSeries-method	base-subset
[,timeSeries,matrix,missing-method	base-subset
[,timeSeries,missing,character-method	base-subset
[,timeSeries,missing,index_timeSeries-method	base-subset
[,timeSeries,missing,missing-method	base-subset
[,timeSeries,timeDate,character-method	base-subset
[,timeSeries,timeDate,index_timeSeries-method	base-subset
[,timeSeries,timeDate,missing-method	base-subset
[,timeSeries,timeSeries,index_timeSeries-method	base-subset
[,timeSeries,timeSeries,missing-method	base-subset
[,timeSeries,time_timeSeries,ANY-method	base-subset
[,timeSeries,time_timeSeries,character-method	base-subset
[,timeSeries,time_timeSeries,index_timeSeries-method	base-subset
[,timeSeries,time_timeSeries,missing-method	base-subset
[<-,timeSeries,character,ANY-method	base-subset
[<-,timeSeries,character,character-method	base-subset
[<-,timeSeries,character,index_timeSeries-method	base-subset
[<-,timeSeries,character,missing-method	base-subset
[<-,timeSeries,index_timeSeries,character-method	base-subset
[<-,timeSeries,matrix,character-method	base-subset
[<-,timeSeries,timeDate,ANY-method	base-subset
[<-,timeSeries,timeDate,character-method	base-subset
[<-,timeSeries,timeDate,index_timeSeries-method	base-subset
[<-,timeSeries,timeDate,missing-method	base-subset
[<-,timeSeries,timeSeries,character-method	base-subset
[<-,timeSeries,timeSeries,index_timeSeries-method	base-subset
[<-,timeSeries,timeSeries,missing-method	base-subset
