# Automatically generated
# duptype id depth size device inode priority name
DUPTYPE_FIRST_OCCURRENCE 188 1 179 37 120452877 3 ./search/all_12.js
DUPTYPE_WITHIN_SAME_TREE -188 1 179 37 120452807 3 ./search/functions_12.js
DUPTYPE_FIRST_OCCURRENCE 196 1 327 37 120452897 3 ./search/all_8.js
DUPTYPE_WITHIN_SAME_TREE -196 1 327 37 120452827 3 ./search/functions_8.js
DUPTYPE_FIRST_OCCURRENCE 202 1 538 37 120452885 3 ./search/all_e.js
DUPTYPE_WITHIN_SAME_TREE -202 1 538 37 120452815 3 ./search/functions_e.js
DUPTYPE_FIRST_OCCURRENCE 189 1 1236 37 120452875 3 ./search/all_13.js
DUPTYPE_WITHIN_SAME_TREE -189 1 1236 37 120452805 3 ./search/functions_13.js
DUPTYPE_FIRST_OCCURRENCE 27 0 2380 37 120452638 3 ./classcom_1_1lomiri_1_1content_1_1Paste__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -27 0 2380 37 120452640 3 ./classcom_1_1lomiri_1_1content_1_1Paste__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 17 0 2390 37 120452650 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -17 0 2390 37 120452652 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 47 0 2860 37 120452614 3 ./classcom_1_1lomiri_1_1content_1_1Type__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -47 0 2860 37 120452616 3 ./classcom_1_1lomiri_1_1content_1_1Type__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 12 0 3360 37 120452660 3 ./classcom_1_1lomiri_1_1content_1_1Hub__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -12 0 3360 37 120452662 3 ./classcom_1_1lomiri_1_1content_1_1Hub__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 32 0 4136 37 120452632 3 ./classcom_1_1lomiri_1_1content_1_1Peer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -32 0 4136 37 120452634 3 ./classcom_1_1lomiri_1_1content_1_1Peer__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 22 0 4280 37 120452644 3 ./classcom_1_1lomiri_1_1content_1_1Item__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -22 0 4280 37 120452646 3 ./classcom_1_1lomiri_1_1content_1_1Item__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 42 0 4445 37 120452620 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -42 0 4445 37 120452622 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__inherit__graph.dot
# end of file
